Country | Australia | ||||
---|---|---|---|---|---|
Location: | 119.2502, -29.1775 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Barlee | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Neogene(?)-Quaternary
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Geologic map unit | 119.2502, -29.1775 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Not Determined |
Company | Jervois Mining Ltd. (2010) |