Country | Argentina | ||||
---|---|---|---|---|---|
Location: | -66.7015, -24.8351 | ||||
(click for info) | |||||
Site type | brine | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Centenario | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Neogene-Quaternary Miocene-Pliocene-Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Lithium is primary commodity; potash is potential by-product. | ||||
Geologic map unit | -66.7015, -24.8351 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Rhodinia Lithium (2012), Li3 Energy (2011) |