Country | Argentina | ||||
---|---|---|---|---|---|
Location: | -66.7677, -25.2453 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Hombre Muerto-Diablillos | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Neogene-Quaternary Pleistocene(?)-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Lithium is primary commodity; potash is potential by-product. | ||||
Geologic map unit | -66.7677, -25.2453 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Rodinia Lithium Inc. (2011) |
Estimates of reserves or resources | |
K2O tonnage | 12.5 infMillion tonnes |
Data source | Larrondo and others (2011) |