stratabound potash-bearing salt in United Kingdom of Great Britain and Northern Ireland
Country | United Kingdom of Great Britain and Northern Ireland | ||||
---|---|---|---|---|---|
Location: | -0.684, 54.457 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | 2 polyhalite seams are present. | ||||
Geologic map unit | -0.684, 54.457 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Under Development (2012) |
Company | Sirius Minerals (2012) |
Estimates of reserves or resources | |
Ore tonnage | 380 estMillion tonnes |
K2O tonnage | 87.4 estMillion tonnes |
Grade of K2O | 23% of ore |
Data years | 1970 |