Country | Argentina | ||||
---|---|---|---|---|---|
Location: | -68.2952, -24.7978 | ||||
(click for info) | |||||
Site type | brine | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Llullaillaco | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Neogene-Quaternary Pleistocene(?)-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -68.2952, -24.7978 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | International Lithium Corp. (2012) |