Previous record: 365 | Next record: 361 |
stratabound potash-bearing salt Potash resource, 5 of 6 in India country (in Asia)
Sections of this page: [Geologic] - [Economic] - [Reference]
Country | India | ||||
---|---|---|---|---|---|
Location: | 74.3167, 29.6333 | ||||
Geography: | (click for info) | ||||
Site type | area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Nagaur | ||||
Basin type | continental rift basin | ||||
Geologic unit | Hanseran Evaporite Group | ||||
Age | Neoproterozoic-Paleozoic [no defined period]-Cambrian [no defined epoch]-Cambrian Series 2
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | 74.3167, 29.6333 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
Ore tonnage | 202.3 prob + 1429.95 possMillion tonnes |
K2O tonnage | 11.7 prob + 82.4 possMillion tonnes |
Grade of K2O | 5.76% of ore |
Data years | 1999 |
Data source | Kumar and Bakliwal (2005) |
References | Kumar, V., and Bakliwal, P.C., 2005, Potash in India: India Geological Survey Miscellaneous Publication 65, 131 p. |
---|